Indexation of benefits schedule
INDEXED BY | FROM 1/7/2022 | FROM 1/7/2023 | FROM 1/7/2024 | |
---|---|---|---|---|
$ | $ | $ | ||
LOSS OF EARNINGS: | ||||
Maximum Weekly | AWE | 1,500 | 1,540 | 1,620 |
Minimum Weekly (or 100% of pre-accident weekly earnings) | AWE | 747 | 768 | 808 |
Dependants - first | AWE | 211 | 217 | 228 |
Dependants - other | AWE | 68 | 70 | 74 |
LOSS OF EARNING CAPACITY: | ||||
Maximum Weekly | AWE | 1,300 | 1,340 | 1.410 |
Minimum Weekly (or 100% of pre-accident earning capacity) | AWE | 692 | 711 | 748 |
Dependants - first | AWE | 196 | 201 | 211 |
Dependants - other | AWE | 67 | 69 | 73 |
Supported Employment Program - Unaffected Earnings | CPI | 178 | 192 | 199 |
SAFETY NET INCOME BENEFIT (Weekly): | AWE | 1,500 | 1,540 | 1,620 |
FATAL DEPENDENCY: | ||||
Maximum Weekly | AWE | 1,500 | 1,540 | 1,620 |
Minimum Weekly (or 100% of the deceased's earning capacity) | AWE | 747 | 768 | 808 |
Dependants - first | AWE | 211 | 217 | 228 |
Dependants - other | AWE | 68 | 70 | 74 |
Lump Sum | CPI | 200,140 | 216,130 | 224,370 |
Education Allowance | CPI | 3,190 | 3,440 | 3,570 |
Surviving child weekly benefit | AWE | 211 | 217 | 228 |
Family Counselling Allowance | CPI | 17,850 | 19,280 | 20,020 |
Funeral Expenses (applies to accidents on or after 20/11/2013) | CPI | 16,830 | 18,170 | 18,860 |
Travel and Accommodation Expenses to Attend a Funeral (applies to accidents on or after 14 December 2016) | CPI | 5,610 | 6,060 | 6,290 |
FAMILY MEMBER VISITING EXPENSES: | ||||
Maximum Allowance per Claim | CPI | 21,620 | 23,350 | 24,240 |
Parental loss of wages | AWE | 11,230 | 11,540 | 12,140 |
Maximum weekly amount payable for parental loss of wages | 1,500 | 1,540 | 1,620 | |
CAPPED AMOUNT FOR DAILY LIVING EXPENSES (applies to TAC clients residing in Shared Supported Accommodation facilities or Supported Residential Services) | AWE | 38.70 | 41.80 | 43.40 |
OTHER NO-FAULT BENEFITS: | ||||
Travel to Work Allowance | CPI | 1,550 | 1,670 | 1,730 |
Post Hospital Support Allowance | AWE | 5,930 | 6,090 | 6,410 |
MAXIMUM NO-FAULT: | CPI | 192,450 | 207,830 | 215,760 |
COMMON LAW: | ||||
Threshold | CPI | 59,150 | 63,880 | 66,320 |
Maximum Pecuniary Loss | CPI | 1,331,890 | 1,438,310 | 1,493,170 |
Maximum Pain/Suffering | CPI | 591,910 | 639,200 | 663,580 |
Maximum Wrongs Act | CPI | 969,530 | 1,047,000 | 1,086,930 |
CPI INDEX | 2.5338% | 7.9901% | 3.8139% | |
AWE INDEX | 0.8805% | 2.7728% | 5.2232% | |
Related information:
The Impairment payments for accidents on or after 16 December 2004
The Impairment payments for accidents before 16 December 2004