Calendar year to midnight 20 November 2024
2023 Lives lost | 2024 Lives lost |
---|---|
260 | 252 (down 3.1%) |
2019 | 2020 | 2021 | 2022 | 2023 |
5 year average |
---|---|---|---|---|---|
239 | 191 | 199 | 217 | 260 | 221 |
Sex | 2023 | 2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
Female | 79 | 73 | -6 | -8% | 60 |
Male | 181 | 179 | -2 | -1% | 162 |
Unknown | 0 | 0 | 0 | 0% | 0 |
Road user | 2023 | 2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
Bicyclist | 7 | 12 | 5 | 71% | 10 |
Driver | 116 | 107 | -9 | -8% | 101 |
Motorcyclist* | 42 | 56 | 14 | 33% | 39 |
Passenger | 54 | 29 | -25 | -46% | 35 |
Pedestrian | 40 | 45 | 5 | 12% | 35 |
Unknown | 0 | 0 | 0 | 0% | 0 |
Location | 2023 | 2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
Melbourne | 106 | 117 | 11 | 10% | 99 |
Rural vic | 154 | 135 | -19 | -12% | 123 |
Unknown | 0 | 0 | 0 | 0% | 0 |
Age Group | 2023 | 2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
0 to 4 | 3 | 2 | -1 | -33% | 2 |
5 to 15 | 8 | 8 | 0 | 0% | 5 |
16 to 17 | 6 | 2 | -4 | -67% | 5 |
18 to 20 | 25 | 21 | -4 | -16% | 18 |
21 to 25 | 24 | 27 | 3 | 12% | 21 |
26 to 29 | 24 | 13 | -11 | -46% | 20 |
30 to 39 | 41 | 38 | -3 | -7% | 32 |
40 to 49 | 23 | 28 | 5 | 22% | 26 |
50 to 59 | 23 | 39 | 16 | 70% | 24 |
60 to 69 | 33 | 24 | -9 | -27% | 28 |
70 and over | 50 | 50 | 0 | 0% | 41 |
Unknown | 0 | 0 | 0 | 0% | 0 |
Level of urbanisation | 2023 | 2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
Provincial cities/towns | 27 | 26 | -1 | -4% | 26 |
Rural roads | 143 | 127 | -16 | -11% | 116 |
Small towns/hamlets | 0 | 2 | 2 | 200% | 1 |
Urban Melbourne** | 89 | 97 | 8 | 9% | 78 |
Unknown | 1 | 0 | -1 | -100% | 0 |
Why the change from calling it 'Road Toll' to 'Lives Lost'?
The problem with talking about 'road toll' is that it implies that road trauma is an acceptable cost of having roads. A toll is the price we pay for using something - with toll roads, for example, it’s a few dollars.
Road toll wording also has the effect of dehumanising road trauma. By reducing people’s lives to a number, it makes it easier for the community to feel distanced from the issue. These are not just numbers, they are people - someone’s child, mother, father, sister, brother, friend or colleague.
If we accept this 'road toll' as the price of a rural lifestyle or getting from A to B, another 2,500 people will die in the next 10 years and 50,000 people will be hospitalised with serious and life changing injuries.
The fact is we’re talking about people who have died. Instead of saying, “our road toll stands at 150", let’s say "150 lives lost on Victorian roads”.
The price we pay for using the road shouldn’t be death or serious injury.