Approved projects
Previously funded projects
Provided below is a list of all the previously funded projects through the TAC Community Road Safety Grant Program. Please note this program was revised in 2023, and not all projects funded would be eligible through the current TAC Road Safety Grant Program.
Collaboration grants
Community group/organisation | Project title | Grant amount | Description |
---|---|---|---|
Cultura | Road safety and regional multicultural communities | $132,999 | This grant will fund Cultura to identify road safety knowledge gaps and develop recommendations for engaging and communicating with new and emerging multicultural communities. An education resource will be co-designed with CALD groups. |
Alcohol & Drug Foundation | Toolkit supporting evidence-based community action | $50,000 | This grant will fund the development and implementation of an online toolkit. The toolkit will be used by Local Drug and Action Teams (LDATs) to support those at risk of AOD-related road harm. |
Support grants
Community group/organisation | Project title | Grant amount | Description |
---|---|---|---|
Kidsafe Victoria Inc. | Child car restraint online learning course for professionals | $50,000 | This grant will fund the development & promotion of an online child car restraint course for professionals working in community organisations (e.g. foster care agencies, child protection services, controlled health organisations). |
Good Cycles | Equitable Commute Pilot (ECP) | $50,000 | This grant will fund the development of a training & education program for new e-bike users accessing eBike hubs within three social and affordable housing developments. |
Wonthaggi Police Blue Light Disco | Bike Ed trailer replacement | $22,278.50 | This grant will fund the replacement of a Bike Ed trailer, enabling continued delivery of the Bike Ed program, which is run in partnership with the Phillip Island Bicycle Users Group. |
Driver Reviver Australia Ltd | Driver Reviver Community Road Safety | $45,000 | This grant will enable the education and upskilling of driver reviver volunteers in the area of fatigue through the development of educational videos. |
Small grants
Community group/organisation | Project title | Grant amount |
---|---|---|
Hazara Solidarity Community Of Brimbank Inc. | Road safety rules and driving | $5,000 |
Yarra Glen Primary School | Road safety signage and linemarking | $3,780 |
Queenscliff Primary School | QPS community bike facility | $5,000 |
Pedestrian Council of Australia | Walk Safely to School Day | $5,000 |
Blackburn Cycling Club | Eildon Junior Tour | $5,000 |
Raywood Primary School | Raywood Primary bike education | $1,600 |
2024 Approved Projects
Collaboration grants
Community group/organisation | Project title | Grant amount | Description |
---|---|---|---|
Cultura | Road safety and regional multicultural communities | $132,999 | This grant will fund Cultura to identify road safety knowledge gaps and develop recommendations for engaging and communicating with new and emerging multicultural communities. An education resource will be co-designed with CALD groups. |
Alcohol & Drug Foundation | Toolkit supporting evidence-based community action | $50,000 | This grant will fund the development and implementation of an online toolkit. The toolkit will be used by Local Drug and Action Teams (LDATs) to support those at risk of AOD-related road harm. |
Support grants
Community group/organisation | Project title | Grant amount | Description |
---|---|---|---|
Kidsafe Victoria Inc. | Child car restraint online learning course for professionals | $50,000 | This grant will fund the development & promotion of an online child car restraint course for professionals working in community organisations (e.g. foster care agencies, child protection services, controlled health organisations). |
Good Cycles | Equitable Commute Pilot (ECP) | $50,000 | This grant will fund the development of a training & education program for new e-bike users accessing eBike hubs within three social and affordable housing developments. |
Wonthaggi Police Blue Light Disco | Bike Ed trailer replacement | $22,278.50 | This grant will fund the replacement of a Bike Ed trailer, enabling continued delivery of the Bike Ed program, which is run in partnership with the Phillip Island Bicycle Users Group. |
Driver Reviver Australia Ltd | Driver Reviver Community Road Safety | $45,000 | This grant will enable the education and upskilling of driver reviver volunteers in the area of fatigue through the development of educational videos. |
Small grants
Community group/organisation | Project title | Grant amount |
---|---|---|
Hazara Solidarity Community Of Brimbank Inc. | Road safety rules and driving | $5,000 |
Yarra Glen Primary School | Road safety signage and linemarking | $3,780 |
Queenscliff Primary School | QPS community bike facility | $5,000 |
Pedestrian Council of Australia | Walk Safely to School Day | $5,000 |
Blackburn Cycling Club | Eildon Junior Tour | $5,000 |
Raywood Primary School | Raywood Primary bike education | $1,600 |
2023 - Approved projects
Community Group/Organisation | Project Title | Grant Amount |
---|---|---|
Collaboration Grants | ||
Clontarf Foundation | Clontarf Foundation Driving Program | $93,000 |
Victoria Walks Inc. | Safe Active Sustainable Neighbourhoods | $149,270 |
Support Grants | ||
Big Group Hug Ltd. | Child Car Seats Save Lives | $45,000 |
Kidsafe Victoria Inc. | A strategy to prevent low speed run over deaths | $47,500 |
Mobility and Accessibility for Children in Australia Ltd (MACA) | Improving road safety and participation of medically vulnerable children | $44,500 |
On Country Pathways Ltd. | Upskilling OnCountry Pathways Driver Mentors | $36,386 |
Small Grants | ||
Jika Jika Community Centre Inc. | Seniors Cycle Safely | $5,000 |
Traralgon College | Bike Education Program | $5,000 |
2023 Approved Projects
2023 - Approved projects
Community Group/Organisation | Project Title | Grant Amount |
---|---|---|
Collaboration Grants | ||
Clontarf Foundation | Clontarf Foundation Driving Program | $93,000 |
Victoria Walks Inc. | Safe Active Sustainable Neighbourhoods | $149,270 |
Support Grants | ||
Big Group Hug Ltd. | Child Car Seats Save Lives | $45,000 |
Kidsafe Victoria Inc. | A strategy to prevent low speed run over deaths | $47,500 |
Mobility and Accessibility for Children in Australia Ltd (MACA) | Improving road safety and participation of medically vulnerable children | $44,500 |
On Country Pathways Ltd. | Upskilling OnCountry Pathways Driver Mentors | $36,386 |
Small Grants | ||
Jika Jika Community Centre Inc. | Seniors Cycle Safely | $5,000 |
Traralgon College | Bike Education Program | $5,000 |
Organisation | Project Title | Funding Amount |
---|---|---|
Murrindindi Shire Council | Murrindindi Road Safety Strategy and Action Plan | $30,000.00 |
Mount Alexander Shire Council | Harcourt Town Centre Active Transport Safety Strategy | $17,500.00 |
Royal Melbourne Institute of Technology | Improving road safety for elderly Chinese pedestrians through bi-lingual road safety education | $23,000.00 |
South Gippsland Specialist School | South Gippsland Specialist School Bike Ed Trailer | $17,708.00 |
City of Monash | Oakleigh Activity Centre 30km/h Speed Limit Pre-trial Study | $20,000.00 |
Nillumbik Shire Council | VMS Board for Council | $22,835.00 |
Bass Coast Shire Council | Bass Coast Road Safety Messaging | $29,415.00 |
RoadSafe Gippsland | Latrobe & Baw Baw VMS Project | $26,150.00 |
Moyne Shire Council | Safe Speeds - Moyne Shire Road Work Zones | $30,000.00 |
Stonnington City Council | Speed Advisory Signs and Active Travel to School Maps | $30,000.00 |
2022 - Round 2
Organisation | Project Title | Funding Amount |
---|---|---|
Murrindindi Shire Council | Murrindindi Road Safety Strategy and Action Plan | $30,000.00 |
Mount Alexander Shire Council | Harcourt Town Centre Active Transport Safety Strategy | $17,500.00 |
Royal Melbourne Institute of Technology | Improving road safety for elderly Chinese pedestrians through bi-lingual road safety education | $23,000.00 |
South Gippsland Specialist School | South Gippsland Specialist School Bike Ed Trailer | $17,708.00 |
City of Monash | Oakleigh Activity Centre 30km/h Speed Limit Pre-trial Study | $20,000.00 |
Nillumbik Shire Council | VMS Board for Council | $22,835.00 |
Bass Coast Shire Council | Bass Coast Road Safety Messaging | $29,415.00 |
RoadSafe Gippsland | Latrobe & Baw Baw VMS Project | $26,150.00 |
Moyne Shire Council | Safe Speeds - Moyne Shire Road Work Zones | $30,000.00 |
Stonnington City Council | Speed Advisory Signs and Active Travel to School Maps | $30,000.00 |
Organisation | Project Title | Total Amount Requested |
---|---|---|
City of Casey | Variable Messaging Sign for Safe School Precincts in Casey | $27,000.00 |
Warrnambool City Council | Sustainable Transport Strategy - Safe Streets | $22,500.00 |
Moonee Valley City Council | Better Moves Around Schools: VMS to address road safety around schools | $30,000.00 |
Mildura Rural City Council | Mildura CBD 30 km/h speed limit trial evaluation | $30,000.00 |
2022 - Round 1
Organisation | Project Title | Total Amount Requested |
---|---|---|
City of Casey | Variable Messaging Sign for Safe School Precincts in Casey | $27,000.00 |
Warrnambool City Council | Sustainable Transport Strategy - Safe Streets | $22,500.00 |
Moonee Valley City Council | Better Moves Around Schools: VMS to address road safety around schools | $30,000.00 |
Mildura Rural City Council | Mildura CBD 30 km/h speed limit trial evaluation | $30,000.00 |
Organisation | Project Title | Total Amount Requested |
---|---|---|
Maribyrnong City Council | Variable Message Sign for Road Safety Issues in Maribyrnong | $29,067.00 |
Baw Baw Shire Council | Baw Baw Shire Council Road Safety Strategy 2023-2027 | $29,250.00 |
Stonnington City Council | Redevelopment of Council's Road Safety Strategy for 2023-2027 | $30,000.00 |
Indigo Shire Council | Which Way? Safe active travel in Beechworth | $24,000.00 |
Mildura Rural City Council | Revision and renewal of the Mildura Road Safety Strategic Plan 2022-2030 | $30,000.00 |
Buloke Shire Council | Safer Charlton Pathway Project | $30,000.00 |
2021 - Round 2
Organisation | Project Title | Total Amount Requested |
---|---|---|
Maribyrnong City Council | Variable Message Sign for Road Safety Issues in Maribyrnong | $29,067.00 |
Baw Baw Shire Council | Baw Baw Shire Council Road Safety Strategy 2023-2027 | $29,250.00 |
Stonnington City Council | Redevelopment of Council's Road Safety Strategy for 2023-2027 | $30,000.00 |
Indigo Shire Council | Which Way? Safe active travel in Beechworth | $24,000.00 |
Mildura Rural City Council | Revision and renewal of the Mildura Road Safety Strategic Plan 2022-2030 | $30,000.00 |
Buloke Shire Council | Safer Charlton Pathway Project | $30,000.00 |
Organisation | Project Title | Total Amount Requested |
---|---|---|
The City of Greater Bendigo | Speed Awareness Monitors - drive slow for SAM | $26,708.00 |
Moyne Shire | Moyne Shire Road Safety Plan Update | $22,500.00 |
Attwood Child Care Centre and Kindergarten | Ride Your Bike Day | $6,545.00 |
Corangamite Shire | New Speed Activated Advisory Sign Purchase | $22,000.00 |
Hindmarsh Shire Council | Variable Message Sign Trailer | $23,038.00 |
Warrnambool City Council | Think Bike- A community approach to Road Safety | $8,000.00 |
St Kilda Mums Inc | St Kilda Mums - Travel Safe Project | $25,000.00 |
2021- Round 1
Organisation | Project Title | Total Amount Requested |
---|---|---|
The City of Greater Bendigo | Speed Awareness Monitors - drive slow for SAM | $26,708.00 |
Moyne Shire | Moyne Shire Road Safety Plan Update | $22,500.00 |
Attwood Child Care Centre and Kindergarten | Ride Your Bike Day | $6,545.00 |
Corangamite Shire | New Speed Activated Advisory Sign Purchase | $22,000.00 |
Hindmarsh Shire Council | Variable Message Sign Trailer | $23,038.00 |
Warrnambool City Council | Think Bike- A community approach to Road Safety | $8,000.00 |
St Kilda Mums Inc | St Kilda Mums - Travel Safe Project | $25,000.00 |
Organisation Name | Project Title | Total Amount Requested |
---|---|---|
Surf Coast Shire Council | Surf Coast Shire Council Road Safety Strategy | $30,000 |
Maribyrnong City Council | Pole Mounted Solar LED Variable Message Signs | $30,000 |
Moonee Valley City Council | Better Moves Around Schools - Safe Walking and Cycling Routes to School | $10,500 |
Hobsons Bay City Council | Speed messaging signage for high-risk areas | $27,606 |
St James Primary School (Vermont) | Crossing Safe | $1,000 |
City of Stonnington | Variable Message Sign for Road Safety Issues in Stonnington | $22,390 |
Mornington Peninsula Shire | Safer Townships | $27,000 |
Latrobe City Council | Latrobe Bicycle Strategy Plan | $25,000 |
Moyne Shire Council | Safer Speeds in School Zones | $20,983 |
The Scout Association of Australia, Victoria Branch | Scouts Victoria helping reduce road trauma to Zero using a VMS Board | $25,618 |
South Gippsland Shire Council | South Gippsland Speed Reduction Project using a VMS Board | $25,806 |
City of Greater Dandenong | Speed Alert Mobile Trailer | $17,155 |
Whitehorse City Council | Ride On Whitehorse | $5,400 |
City of Greater Bendigo | Bendigo Road Safety Strategy 2022-2027 | $30,000 |
Central Goldfields Shire Council | '"Get On Ya Scooter" A Strategy and Action Plan for Safe Motorised Mobility Aids | $30,000 |
Frankston City Council | Develop Strategy to Trial Lower Speed Limits Complemented with VMS Boards | $23,000 |
2020
Organisation Name | Project Title | Total Amount Requested |
---|---|---|
Surf Coast Shire Council | Surf Coast Shire Council Road Safety Strategy | $30,000 |
Maribyrnong City Council | Pole Mounted Solar LED Variable Message Signs | $30,000 |
Moonee Valley City Council | Better Moves Around Schools - Safe Walking and Cycling Routes to School | $10,500 |
Hobsons Bay City Council | Speed messaging signage for high-risk areas | $27,606 |
St James Primary School (Vermont) | Crossing Safe | $1,000 |
City of Stonnington | Variable Message Sign for Road Safety Issues in Stonnington | $22,390 |
Mornington Peninsula Shire | Safer Townships | $27,000 |
Latrobe City Council | Latrobe Bicycle Strategy Plan | $25,000 |
Moyne Shire Council | Safer Speeds in School Zones | $20,983 |
The Scout Association of Australia, Victoria Branch | Scouts Victoria helping reduce road trauma to Zero using a VMS Board | $25,618 |
South Gippsland Shire Council | South Gippsland Speed Reduction Project using a VMS Board | $25,806 |
City of Greater Dandenong | Speed Alert Mobile Trailer | $17,155 |
Whitehorse City Council | Ride On Whitehorse | $5,400 |
City of Greater Bendigo | Bendigo Road Safety Strategy 2022-2027 | $30,000 |
Central Goldfields Shire Council | '"Get On Ya Scooter" A Strategy and Action Plan for Safe Motorised Mobility Aids | $30,000 |
Frankston City Council | Develop Strategy to Trial Lower Speed Limits Complemented with VMS Boards | $23,000 |
Organisation Name | Project Title | Funding Awarded |
---|---|---|
Moyne Shire Council | Moyne Shire Local Streets Safe Speeds Project | $20,680.00 |
The City of Greater Bendigo | VMS Speed Advisory Trailer for School and Activity Zones in Greater Bendigo region | $22,733.00 |
Alpine Shire Council | Ride like a Local | $30,000.00 |
City of Monash | Pole Mounted Solar LED Variable Message Signs | $26,180.00 |
City of Casey | Safe Around School | $9,650.00 |
Wellsprings For Women | Women Cycling and Walking Safely | $11,870.00 |
North Melbourne Primary School | Active and Safe Travel to North Melbourne Primary School | $20,280.00 |
2019 - Round 2
Organisation Name | Project Title | Funding Awarded |
---|---|---|
Moyne Shire Council | Moyne Shire Local Streets Safe Speeds Project | $20,680.00 |
The City of Greater Bendigo | VMS Speed Advisory Trailer for School and Activity Zones in Greater Bendigo region | $22,733.00 |
Alpine Shire Council | Ride like a Local | $30,000.00 |
City of Monash | Pole Mounted Solar LED Variable Message Signs | $26,180.00 |
City of Casey | Safe Around School | $9,650.00 |
Wellsprings For Women | Women Cycling and Walking Safely | $11,870.00 |
North Melbourne Primary School | Active and Safe Travel to North Melbourne Primary School | $20,280.00 |
Organisation Name | Project Title | |
Maribyrnong City Council | Maribyrnong Road Safety Strategy & Action Plan 2019-28 | $30,000.00 |
Portland Secondary College in partnership with 3 other schools and Glenelg Shire Council | Local Area Traffic Management - South Portland School Precinct | $30,000.00 |
Kiewa Fire Brigade | Slow down on country roads | $21,970.00 |
Mitchell Shire Council | VMS Speed Trailer for Mitchell Shire | $23,000.00 |
Mount Alexander Shire Council | Speed Limit Awareness Project | $26,366.00 |
Operation Newstart Incorporated | Safe Cycling Education Program | $14,000.00 |
City of Whittlesea | VMS Speed Advisory Trailer Trial | $30,000.00 |
Mildura Rural City Council | Drive Safely | $30,000.00 |
Rosebud Toy Library | Preschool Road Safety Project | $3,600.00 |
East Gippsland Shire Council | Safe Local Roads for Vulnerable Road Users | $22,000.00 |
Mornington Peninsula Shire Council | Mornington Peninsula RideSafe Strategy | $30,000.00 |
Moorabool Shire Council | Development of a Community Road Safety Strategy | $28,800.00 |
Baw Baw Shire Council | Safety around schools and improving safety for school children | $29,850.00 |
City of Greater Bendigo | The One Day in 5: Join the Ride Program | $17,060.00 |
RoadSafe Metropolitan North Eastern Incorporated | Child Restraint Checking | $3,000.00 |
2019 - Round 1
Organisation Name | Project Title | |
Maribyrnong City Council | Maribyrnong Road Safety Strategy & Action Plan 2019-28 | $30,000.00 |
Portland Secondary College in partnership with 3 other schools and Glenelg Shire Council | Local Area Traffic Management - South Portland School Precinct | $30,000.00 |
Kiewa Fire Brigade | Slow down on country roads | $21,970.00 |
Mitchell Shire Council | VMS Speed Trailer for Mitchell Shire | $23,000.00 |
Mount Alexander Shire Council | Speed Limit Awareness Project | $26,366.00 |
Operation Newstart Incorporated | Safe Cycling Education Program | $14,000.00 |
City of Whittlesea | VMS Speed Advisory Trailer Trial | $30,000.00 |
Mildura Rural City Council | Drive Safely | $30,000.00 |
Rosebud Toy Library | Preschool Road Safety Project | $3,600.00 |
East Gippsland Shire Council | Safe Local Roads for Vulnerable Road Users | $22,000.00 |
Mornington Peninsula Shire Council | Mornington Peninsula RideSafe Strategy | $30,000.00 |
Moorabool Shire Council | Development of a Community Road Safety Strategy | $28,800.00 |
Baw Baw Shire Council | Safety around schools and improving safety for school children | $29,850.00 |
City of Greater Bendigo | The One Day in 5: Join the Ride Program | $17,060.00 |
RoadSafe Metropolitan North Eastern Incorporated | Child Restraint Checking | $3,000.00 |
Organisation Name | Project Title | |
Wyndham City Council | Road Safety Strategy - Wyndham | $30,000.00 |
Mornington Peninsula Shire | Wildlife Electronic Signage | $30,000.00 |
Access Health & Community | Safer Scooter Wiser Wheelchair Webinar | $9,055.00 |
Northern Grampians Shire Council | Northern Grampians Shire Council Rural Roads Safety Plan | $30,000.00 |
Welligton Shire Council | Road Safety Education - From Early Years to Secondary School | $30,000.00 |
Knox City Council | The Knox Principal Cycling Network and Action Plan | $30,000.00 |
Access Health & Community | Sustaining impact of Wiser Driver course | $8,070.00 |
Melton City Council | City of Melton Road and Community Safety Strategy | $20,000.00 |
South Gippsland Shire Council | Safe Cycling Routes Community Partnership Project | $30,000.00 |
Drouin Secondary College | Drouin Secondary College - Safe Transition Zones | $23,150.00 |
RoadSafe North East | Be aware, Be safe | $21,000.00 |
Victoria Walks Inc. | Understanding Pedestrian Crashes in Victoria | $30,000.00 |
Gippsland Motorcycle Club | Gippsland Motorcycle Mentoring Pilot Program | $28,850.00 |
Kidsafe VIC Inc. | Safe transportation of our community’s most vulnerable children | $30,000.00 |
Mornington Peninsula Shire | ‘Mornington Peninsula Towards Zero’ Road Safety Strategy | $30,000.00 |
2018 - Round 2
Organisation Name | Project Title | |
Wyndham City Council | Road Safety Strategy - Wyndham | $30,000.00 |
Mornington Peninsula Shire | Wildlife Electronic Signage | $30,000.00 |
Access Health & Community | Safer Scooter Wiser Wheelchair Webinar | $9,055.00 |
Northern Grampians Shire Council | Northern Grampians Shire Council Rural Roads Safety Plan | $30,000.00 |
Welligton Shire Council | Road Safety Education - From Early Years to Secondary School | $30,000.00 |
Knox City Council | The Knox Principal Cycling Network and Action Plan | $30,000.00 |
Access Health & Community | Sustaining impact of Wiser Driver course | $8,070.00 |
Melton City Council | City of Melton Road and Community Safety Strategy | $20,000.00 |
South Gippsland Shire Council | Safe Cycling Routes Community Partnership Project | $30,000.00 |
Drouin Secondary College | Drouin Secondary College - Safe Transition Zones | $23,150.00 |
RoadSafe North East | Be aware, Be safe | $21,000.00 |
Victoria Walks Inc. | Understanding Pedestrian Crashes in Victoria | $30,000.00 |
Gippsland Motorcycle Club | Gippsland Motorcycle Mentoring Pilot Program | $28,850.00 |
Kidsafe VIC Inc. | Safe transportation of our community’s most vulnerable children | $30,000.00 |
Mornington Peninsula Shire | ‘Mornington Peninsula Towards Zero’ Road Safety Strategy | $30,000.00 |
Community Group | Project Focus and Description | Grant |
---|---|---|
Milawa Primary School | Milawa Primary School Traffic Study | $5,000 |
Arrabri Kindergarten | Play Based Road Safety Resources for Arrabri Kindergarten | $706 |
Alpine Shire Council | Alpine Shire Cycling Strategy | $25,000 |
Alpine Shire Council | Increased Safety Messaging - Alpine Shire VMS Board | $26,096 |
2018 - Round 1
Community Group | Project Focus and Description | Grant |
---|---|---|
Milawa Primary School | Milawa Primary School Traffic Study | $5,000 |
Arrabri Kindergarten | Play Based Road Safety Resources for Arrabri Kindergarten | $706 |
Alpine Shire Council | Alpine Shire Cycling Strategy | $25,000 |
Alpine Shire Council | Increased Safety Messaging - Alpine Shire VMS Board | $26,096 |