23 Jan 2024
TAC employees deal with road trauma every day and should understand better than most how behaviours like speeding lead to deaths and injuries.
We demand high standards from the hundreds of employees using TAC fleet vehicles and take any staff infringements extremely seriously.
In addition to paying any fines, any staff member issued with a driving infringement is subject to formal disciplinary proceedings under the TAC’s Safe Driving Policy.
The policy is designed to help staff avoid common risk factors that contribute to road trauma. All staff must agree to uphold the road safety values contained in the policy before taking possession of a fleet vehicle.
The TAC strongly condemns any driving in breach of the policy as it undermines our work to create a safer road environment for all Victorians.
Below is a list of all the driving infringements of TAC staff over the last ten years.
2023
No infringements recorded.
2022
Date of infringement | Issue | Offence | Alleged Speed | Zone Speed |
---|---|---|---|---|
21/06/2022 | Speed | <10 | 57 | 50 |
2021
Date of infringement | Issue | Offence | Alleged Speed | Zone Speed |
---|---|---|---|---|
23/12/2021 | Speed | <10 | 54 | 50 |
19/11/2021 | Speed | <10 | 45 | 40 |
17/04/2021 | Speed | <15 | 62 | 50 |
21/03/2021 | Speed | <10 | 54 | 50 |
20/03/2021 | Speed | <10 | 64 | 60 |
2020
Date of Infringement | Issue | Offence | Alleged Speed | Zone Speed |
---|---|---|---|---|
25/02/2020 | Speed | <10 | 59 | 50 |
27/03/2020 | Speed | <15 | 51 | 40 |
26/06/2020 | Speed | <10 | 85 | 80 |
30/10/2020 | Speed | <10 | 55 | 50 |
2019
Date of Infringement | Issue | Offence | Alleged Speed | Zone Speed |
---|---|---|---|---|
19/06/2019 | Speed | <10 | 105 | 100 |
07/06/2019 | Speed | <15 | 83 | 70 |
24/07/2019 | Speed | <10 | 46 | 40 |
30/09/2019 | Speed | <10 | 69 | 60 |
2018
Date of Infringement | Issue | Offence | Alleged Speed | Zone Speed |
---|---|---|---|---|
14/12/2018 | Speed | <15 | 53 | 40 |
16/11/2018 | Red Light | |||
12/11/2018 | Speed | <10 | 45 | 40 |
20/09/2018 | Speed | <15 | 51 | 40 |
14/08/2018 | Red Light | |||
14/08/2018 | Speed | <15 | 51 | 40 |
20/07/2018 | Speed | <10 | 49 | 40 |
29/06/2018 | Speed | <15 | 50 | 40 |
20/06/2018 | Speed | <10 | 47 | 40 |
30/05/2018 | Red Light | |||
30/05/2018 | Speed | <10 | 66 | 60 |
17/05/2018 | Speed | <10 | 57 | 50 |
15/04/2018 | Speed | <10 | 75 | 70 |
31/03/2018 | Red Light | |||
17/01/2018 | Speed | <20 | 98 | 80 |
2017
Date of Infringement | Issue | Offence | Alleged Speed | Zone Speed |
---|---|---|---|---|
18/12/2017 | Speed | <10 | 107 | 100 |
7/06/2017 | Speed | <10 | 67 | 60 |
28/05/2017 | Speed | <25 | 56 | 40 |
25/05/2017 | Speed | <35 | 70 | 40 |
15/05/2017 | Speed | <10 | 69 | 60 |
3/05/2017 | Red Light | |||
9/03/2017 | Red Light | |||
4/03/2017 | Speed | <10 | 47 | 40 |
16/02/2017 | Speed | <10 | 46 | 40 |
15/02/2017 | Red Light | |||
2/02/2017 | Speed | <5 | 55 | 50 |
2016
Date of Infringement | Issue | Offence | Alleged Speed | Zone Speed |
---|---|---|---|---|
16/11/2016 | Speed | <10 | 46 | 40 |
11/11/2016 | Speed | <25 | 75 | 60 |
19/10/2016 | Speed | <10 | 48 | 40 |
12/10/2016 | Speed | <10 | 46 | 40 |
3/08/2016 | Speed | <10 | 85 | 80 |
22/05/2016 | Speed | <10 | 67 | 60 |
5/05/2016 | Speed | <10 | 105 | 100 |
30/03/2016 | Speed | <10 | 108 | 100 |
8/03/2016 | Speed | <10 | 54 | 50 |
2015
Date of Infringement | Issue | Offence | Alleged Speed | Zone Speed |
---|---|---|---|---|
24/11/2015 | Speed | <15 | 111 | 100 |
26/08/2015 | Speed | <10 | 105 | 100 |
12/08/2015 | Speed | <10 | 106 | 100 |
31/07/2015 | Speed | <10 | 106 | 100 |
23/07/2015 | Speed | <10 | 89 | 80 |
6/07/2015 | Speed | <10 | 50 | 40 |
27/05/2015 | Speed | <10 | 110 | 100 |
12/05/2015 | Speed | <10 | 105 | 100 |
7/05/2015 | Speed | <10 | 106 | 100 |
7/05/2015 | Speed | <10 | 45 | 40 |
6/05/2015 | Speed | <10 | 105 | 100 |
21/04/2015 | Red Light | |||
10/03/2015 | Speed | <10 | 107 | 100 |
10/03/2015 | Red Light | |||
9/01/2015 | Speed | <15 | 52 | 40 |
2014
Date of Infringement | Issue | Offence | Alleged Speed | Zone Speed |
---|---|---|---|---|
16/12/2014 | Speed | <10 | 45 | 40 |
25/11/2014 | Speed | <15 | 51 | 40 |
17/11/2014 | Speed | <10 | 46 | 40 |
17/10/2014 | Speed | <10 | 45 | 40 |
6/10/2014 | Speed | <10 | 46 | 40 |
23/09/2014 | Speed | <10 | 88 | 80 |
25/08/2014 | Speed | <20 | 99 | 80 |
31/07/2014 | Speed | <10 | 56 | 50 |
17/07/2014 | Speed | <10 | 45 | 40 |
11/07/2014 | Speed | <10 | 57 | 50 |
25/06/2014 | Speed | <10 | 47 | 40 |
25/06/2014 | Red Light | |||
17/06/2014 | Speed | <15 | 53 | 40 |
4/06/2014 | Speed | <10 | 58 | 50 |
28/05/2014 | Speed | <10 | 85 | 80 |
20/05/2014 | Speed | <10 | 87 | 80 |
2/04/2014 | Speed | <10 | 105 | 100 |
1/04/2014 | Speed | <10 | 104 | 100 |
30/01/2014 | Speed | <15 | 114 | 100 |
2013
Date of Infringement | Issue | Offence | Alleged Speed | Zone Speed |
---|---|---|---|---|
22/11/2013 | Speed | <15 | 65 | 50 |
19/11/2013 | Red Light | |||
1/11/2013 | Speed | <10 | 108 | 100 |
15/10/2013 | Speed | <25 | 99 | 80 |
6/10/2013 | Speed | <10 | 65 | 60 |
5/10/2013 | Speed | <10 | ||
29/09/2013 | Red Light | |||
2/09/2013 | Speed | <10 | 105 | 100 |
16/08/2013 | Red Light | |||
11/08/2013 | Speed | <25 | 97 | 80 |
31/07/2013 | Red Light | |||
1/07/2013 | Speed | <10 | 85 | 80 |
10/06/2013 | Speed | <10 | 65 | 60 |
6/06/2013 | Speed | <10 | 105 | 100 |
17/04/2013 | Speed | <10 | 64 | 60 |
6/04/2013 | Speed | <10 | 68 | 60 |
25/03/2013 | Speed | <10 | 88 | 80 |
5/03/2013 | Speed | <10 | 105 | 100 |
1/01/2013 | Speed | <10 | 64 | 60 |
This data is made publicly available quarterly by the TAC