Client Independence Skills Services fees
Effective 1 July 2024
2024/25 rates
Service Description | TAC Item Number | Maximum |
---|---|---|
CISS - Client Independence Skills Service | CISS01* | $59.72 per hour |
CISS - Group Program of 2 Clients (High needs) | CISS02* | $34.15 per hour |
CISS - Group Program of 3-5 Clients (Core needs) | CISS03* | $24.38 per hour |
2023/24 rates
Service Description | TAC Item Number | Maximum |
---|---|---|
CISS - Client Independence Skills Service | CISS01* | $57.53 per hour |
CISS - Group Program of 2 Clients (High needs) | CISS02* | $32.90 per hour |
CISS - Group Program of 3-5 Clients (Core needs) | CISS03* | $23.49 per hour |
2024/25 rates
Service Description | TAC Item Number | Maximum |
---|---|---|
CISS - Client Independence Skills Service | CISS01* | $59.72 per hour |
CISS - Group Program of 2 Clients (High needs) | CISS02* | $34.15 per hour |
CISS - Group Program of 3-5 Clients (Core needs) | CISS03* | $24.38 per hour |
2023/24 rates
Service Description | TAC Item Number | Maximum |
---|---|---|
CISS - Client Independence Skills Service | CISS01* | $57.53 per hour |
CISS - Group Program of 2 Clients (High needs) | CISS02* | $32.90 per hour |
CISS - Group Program of 3-5 Clients (Core needs) | CISS03* | $23.49 per hour |