Impairment payments for accidents on or after 16 December 2004
- The TAC will automatically index impairment benefits at the beginning of each financial year in accordance with the formula as stipulated in the Transport Accident Act (1986).
- Increases to the lump sum are in line with the Consumer Price Index (CPI) of Melbourne.
The figures below are as of 1 July 2024.
Minors benefit $228
% | $ | % | $ | % | $ |
---|---|---|---|---|---|
11 | $9,350 | 41 | $78,760 | 71 | $169,700 |
12 | $11,080 | 42 | $81,300 | 72 | $173,110 |
13 | $12,810 | 43 | $83,840 | 73 | $176,520 |
14 | $14,540 | 44 | $86,380 | 74 | $179,930 |
15 | $16,270 | 45 | $88,920 | 75 | $183,340 |
16 | $18,000 | 46 | $91,460 | 76 | $186,750 |
17 | $19,730 | 47 | $94,000 | 77 | $190,160 |
18 | $21,460 | 48 | $96,540 | 78 | $193,570 |
19 | $23,190 | 49 | $99,080 | 79 | $196,980 |
20 | $25,420 | 50 | $102,140 | 80 | $203,400 |
21 | $27,960 | 51 | $105,100 | 81 | $210,150 |
22 | $30,500 | 52 | $108,060 | 82 | $216,900 |
23 | $33,040 | 53 | $111,020 | 83 | $223,650 |
24 | $35,580 | 54 | $113,980 | 84 | $230,400 |
25 | $38,120 | 55 | $116,940 | 85 | $237,150 |
26 | $40,660 | 56 | $119,900 | 86 | $243,900 |
27 | $43,200 | 57 | $122,860 | 87 | $250,650 |
28 | $45,740 | 58 | $125,820 | 88 | $257,400 |
29 | $48,280 | 59 | $128,780 | 89 | $264,150 |
30 | $50,820 | 60 | $132,190 | 90 | $277,990 |
31 | $53,360 | 61 | $135,600 | 91 | $291,560 |
32 | $55,900 | 62 | $139,010 | 92 | $305,130 |
33 | $58,440 | 63 | $142,420 | 93 | $318,700 |
34 | $60,980 | 64 | $145,830 | 94 | $332,270 |
35 | $63,520 | 65 | $149,240 | 95 | $345,840 |
36 | $66,060 | 66 | $152,650 | 96 | $359,410 |
37 | $68,600 | 67 | $156,060 | 97 | $372,980 |
38 | $71,140 | 68 | $159,470 | 98 | $386,550 |
39 | $73,680 | 69 | $162,880 | 99 | $400,120 |
40 | $76,220 | 70 | $166,290 | 100 | $427,160 |
Summary tables
Indexed benefits as from 1 July 2024
Impairment rating | Impairment benefit |
---|---|
10% or less | $0 |
11% - 19% | $7,620 + ((D-10) x $1,730) |
20% - 49% | $25,420 + ((D-20) x $2,540) |
50% - 59% | $102,140 + ((D-50) x $2,960) |
60% - 79% | $132,190 + ((D-60) x $3,410) |
80% - 89% | $203,400 + ((D-80) x $6,750) |
90% - 99% | $277,990 + ((D-90) x $13,570) |
100% | $427,160 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2023
Impairment rating | Impairment benefit |
---|---|
10% or less | $0 |
11% - 19% | $7,340 + ((D-10) x $1,670) |
20% - 49% | $24,490 + ((D-20) x $2,440) |
50% - 59% | $98,390 + ((D-50) x $2,850) |
60% - 79% | $127,330 + ((D-60) x $3,280) |
80% - 89% | $195,930 + ((D-80) x $6,500) |
90% - 99% | $267,780 + ((D-90) x $13,070) |
100% | $411,470 |
Where 'D' is the degree of impairment expressed as a percentage.
Indexed benefits as from 1 July 2022
Impairment rating | Impairment benefit |
---|---|
10% or less | $0 |
11% - 19% | $6,800 + ((D-10) x $1,550) |
20% - 49% | $22,680 + ((D-20) x $2,260) |
50% - 59% | $91,110 + ((D-50) x $2,640) |
60% - 79% | $117,910 + ((D-60) x $3,040) |
80% - 89% | $181,430 + ((D-80) x $6,020) |
90% - 99% | $247,970 + ((D-90) x $12,100) |
100% | $381,030 |
Where 'D' is the degree of impairment expressed as a percentage.