Impairment payments for accidents prior to 16 December 2004
- The TAC will automatically index impairment benefits at the beginning of each financial year in accordance with the formula as stipulated in the Transport Accident Act (1986) .
- Increases to impairment annuity benefit and the lump sum are in line with the Consumer Price Index (CPI) of Melbourne.
- Minors additional benefits are increased in line with Victorian Average Weekly Earnings (AWE).
The figures below are as of 1 July 2024
Annuity figure $314,120 Minors benefit $228
% | $ | % | $ | % | $ |
---|---|---|---|---|---|
11 | $1,496.22 | 41 | $46,382.89 | 71 | $91,269.56 |
12 | $2,992.44 | 42 | $47,879.11 | 72 | $92,765.78 |
13 | $4,488.67 | 43 | $49,375.33 | 73 | $94,262.00 |
14 | $5,984.89 | 44 | $50,871.56 | 74 | $95,758.22 |
15 | $7,481.11 | 45 | $52,367.78 | 75 | $97,254.44 |
16 | $8,977.33 | 46 | $53,864.00 | 76 | $98,750.67 |
17 | $10,473.56 | 47 | $55,360.22 | 77 | $100,246.89 |
18 | $11,969.78 | 48 | $56,856.44 | 78 | $101,743.11 |
19 | $13,466.00 | 49 | $58,352.67 | 79 | $103,239.33 |
20 | $14,962.22 | 50 | $59,848.89 | 80 | $104,735.56 |
21 | $16,458.44 | 51 | $61,345.11 | 81 | $106,231.78 |
22 | $17,954.67 | 52 | $62,841.33 | 82 | $107,728.00 |
23 | $19,450.89 | 53 | $64,337.56 | 83 | $109,224.22 |
24 | $20,947.11 | 54 | $65,833.78 | 84 | $110,720.44 |
25 | $22,443.33 | 55 | $67,330.00 | 85 | $112,216.67 |
26 | $23,939.56 | 56 | $68,826.22 | 86 | $113,712.89 |
27 | $25,435.78 | 57 | $70,322.44 | 87 | $115,209.11 |
28 | $26,932.00 | 58 | $71,818.67 | 88 | $116,705.33 |
29 | $28,428.22 | 59 | $73,314.89 | 89 | $118,201.56 |
30 | $29,924.44 | 60 | $74,811.11 | 90 | $119,697.78 |
31 | $31,420.67 | 61 | $76,307.33 | 91 | $121,194.00 |
32 | $32,916.89 | 62 | $77,803.56 | 92 | $122,690.22 |
33 | $34,413.11 | 63 | $79,299.78 | 93 | $124,186.44 |
34 | $35,909.33 | 64 | $80,796.00 | 94 | $125,682.67 |
35 | $37,405.56 | 65 | $82,292.22 | 95 | $127,178.89 |
36 | $38,901.78 | 66 | $83,788.44 | 96 | $128,675.11 |
37 | $40,398.00 | 67 | $85,284.67 | 97 | $130,171.33 |
38 | $41,894.22 | 68 | $86,780.89 | 98 | $131,667.56 |
39 | $43,390.44 | 69 | $88,277.11 | 99 | $133,163.78 |
40 | $44,886.67 | 70 | $89,773.33 | 100 | $134,660.00 |
Summary tables
Indexed benefits as from 1 July 2024
Impairment rating | Impairment benefit |
11% | $1,496.22 |
20% | $14,962.22 |
30% | $29,924.44 |
40% | $44,886.67 |
50% | $59,848.89 |
60% | $74,811.11 |
70% | $89,773.33 |
80% | $104,735.56 |
90% | $119,697.78 |
100% | $134,660 |
Indexed benefits as from 1 July 2023
Impairment rating | Impairment benefit |
11% | $1,441.22 |
20% | $14,412.22 |
30% | $28,8224.44 |
40% | $43,236.67 |
50% | $57,648.89 |
60% | $72,061.11 |
70% | $86,473.33 |
80% | $100,885.56 |
90% | $115,297.78 |
100% | $129,710 |
Indexed benefits as from 1 July 2022
Impairment rating | Impairment benefit |
11% | $1,334.56 |
20% | $13,345.56 |
30% | $26,691.11 |
40% | $40,036.67 |
50% | $53,382.22 |
60% | $66,727.78 |
70% | $80,073.33 |
80% | $93.418.89 |
90% | $106,764.44 |
100% | $120,110 |