Effective 24 June 2024
24/06/2024 onwards
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Shared Supported Accommodation - Daily Support Fee (previously known as Daily Bed Fee) | SSA001 | $540.98 |
Bed Holding Fee - 75% of Daily Support Fee (previously known as Daily Bed Fee) | SSA003 | $405.74 |
Daily Living Expenses - Less than 18 months from the date of accident | SF0005 | As assessed |
Daily Living Expenses - Greater than 18 months from the date of accident | SF0006 | As assessed less client contribution |
16/10/2023 - 23/06/2024
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Shared Supported Accommodation - Daily Support Fee (previously known as Daily Bed Fee) | SSA001 | $518.58 |
Bed Holding Fee - 75% of Daily Support Fee (previously known as Daily Bed Fee) | SSA003 | $388.94 |
Daily Living Expenses - Less than 18 months from the date of accident | SF0005 | As assessed |
Daily Living Expenses - Greater than 18 months from the date of accident | SF0006 | As assessed less client contribution |
6/3/23 - 15/10/23 rates
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Shared Supported Accommodation - Daily Support Fee (previously known as Daily Bed Fee) | SSA001 | $487.48 |
Bed Holding Fee - 75% of Daily Support Fee (previously known as Daily Bed Fee) | SSA003 | $365.61 |
Daily Living Expenses - Less than 18 months from the date of accident | SF0005 | As assessed |
Daily Living Expenses - Greater than 18 months from the date of accident | SF0006 | As assessed less client contribution |
24/06/2024 onwards
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Shared Supported Accommodation - Daily Support Fee (previously known as Daily Bed Fee) | SSA001 | $540.98 |
Bed Holding Fee - 75% of Daily Support Fee (previously known as Daily Bed Fee) | SSA003 | $405.74 |
Daily Living Expenses - Less than 18 months from the date of accident | SF0005 | As assessed |
Daily Living Expenses - Greater than 18 months from the date of accident | SF0006 | As assessed less client contribution |
16/10/2023 - 23/06/2024
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Shared Supported Accommodation - Daily Support Fee (previously known as Daily Bed Fee) | SSA001 | $518.58 |
Bed Holding Fee - 75% of Daily Support Fee (previously known as Daily Bed Fee) | SSA003 | $388.94 |
Daily Living Expenses - Less than 18 months from the date of accident | SF0005 | As assessed |
Daily Living Expenses - Greater than 18 months from the date of accident | SF0006 | As assessed less client contribution |
6/3/23 - 15/10/23 rates
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Shared Supported Accommodation - Daily Support Fee (previously known as Daily Bed Fee) | SSA001 | $487.48 |
Bed Holding Fee - 75% of Daily Support Fee (previously known as Daily Bed Fee) | SSA003 | $365.61 |
Daily Living Expenses - Less than 18 months from the date of accident | SF0005 | As assessed |
Daily Living Expenses - Greater than 18 months from the date of accident | SF0006 | As assessed less client contribution |