Effective 1 July 2024
The TAC has extended the funding of temporary telehealth services previously scheduled to end on 30 September 2020 until further notice, giving clients the ongoing convenience and flexibility of accessing health services from home.
2024/25 rates
Registered for GST | ||
---|---|---|
Service Description | TAC Item Number | Maximum Payment Rate |
In Rooms | ||
Initial Consultation | C600 | $68.81 |
Standard Consultation | C602 | $56.23 |
Out of Rooms | ||
Initial Consultation | C608 | $97.92 |
Standard Consultation | C610 | $89.67 |
Telehealth | ||
Initial Consultation (Telehealth) | C600T | $68.81 |
Standard Consultation (Telehealth) | C602T | $56.23 |
Treatment Plan | ||
Completion of Allied Health Treatment and Recovery Plan (AHTRP) | QU0050* | $60.00 |
Spinal Radiological Use of these Spinal X-ray items is limited to a maximum of 2 per patient per injury | ||
Cervical Spine AP and Lateral - 2 views | C1 | $125.43 |
Cervical Spine 3 - 4 views | C2 | $188.24 |
Cervical Spine 5 - 6 views | C3 | $250.39 |
Thoracic Spine AP and Lateral | C4 | $156.55 |
Thoracic Spine AP and 2 Laterals | C5 | $188.24 |
Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | C6 | $156.55 |
Lumbo-Sacral Spine 3-4 views (with or without pelvis) | C7 | $273.70 |
Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | C10 | $266.40 |
Sacrum & Coccyx 2 views (extremities Radiological Services) | C11 | $123.32 |
General Radiological | ||
Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | C8 | $79.03 |
Pelvis & Sacro-Iliac Joints - 3 views | C9 | $187.88 |
Scapula - 2 views | C18 | $125.43 |
Shoulder - 2 views | C19 | $125.43 |
Shoulder - 4 views | C20 | $188.24 |
Acromioclavicular Joints | C21 | $125.43 |
Humerus - 2 views | C22 | $125.43 |
Humerus - 2 views + Joints | C23 | $188.24 |
Elbow - 2 views | C24 | $125.43 |
Elbow - 4 views | C25 | $188.24 |
Radius & Ulna - 2 views | C26 | $125.43 |
Radius & Ulna - 2 views + Joint | C27 | $188.24 |
Wrist - 2 Views | C28 | $125.43 |
Wrist - 4 Views | C29 | $188.24 |
Hand & Finger - 2 views | C30 | $125.43 |
Finger - 2 Views | C31 | $79.02 |
Hip - 2 Views | C32 | $125.43 |
Hip - 3 Views including Pelvis | C33 | $188.24 |
Femur - 2 Views | C34 | $125.43 |
Femur - 2 Views + Joint | C35 | $188.24 |
Knee - 2 Views | C36 | $125.43 |
Knee - 4 Views | C37 | $188.24 |
Tibia and Fibula - 2 Views | C38 | $125.43 |
Tibia and Fibula - 2 Views and Joint | C39 | $188.24 |
Ankle - 2 Views | C40 | $125.43 |
Ankle - 4 Views | C41 | $188.24 |
Foot & Toes - 2 Views | C42 | $125.43 |
Toes - 2 Views | C43 | $79.02 |
Clavicle - 2 Views | C44 | $125.43 |
Chest - 2 views | C50 | $141.56 |
2023/24 rates
Registered for GST | ||
---|---|---|
Service Description | TAC Item Number | Maximum Payment Rate |
In Rooms | ||
Initial Consultation | C600 | $66.28 |
Standard Consultation | C602 | $54.17 |
Out of Rooms | ||
Initial Consultation | C608 | $94.33 |
Standard Consultation | C610 | $86.38 |
Telehealth | ||
Initial Consultation (Telehealth) | C600T | $66.28 |
Standard Consultation (Telehealth) | C602T | $54.17 |
Treatment Plan | ||
Completion of Allied Health Treatment and Recovery Plan (AHTRP) | QU0050* | $57.37 |
General Radiological | ||
Cervical Spine AP and Lateral - 2 views | C1 | $120.83 |
Cervical Spine 3 - 4 views | C2 | $181.33 |
Cervical Spine 5 - 6 views | C3 | $241.20 |
Thoracic Spine AP and Lateral | C4 | $150.80 |
Thoracic Spine AP and 2 Laterals | C5 | $181.33 |
Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | C6 | $150.80 |
Lumbo-Sacral Spine 3-4 views (with or without pelvis) | C7 | $263.65 |
Full Spine | C17 | $180.98 |
Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | C8 | $76.13 |
Pelvis & Sacro-Iliac Joints - 3 views | C9 | $180.98 |
Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | C10 | $256.62 |
Sacrum & Coccyx 2 views (extremities Radiological Services) | C11 | $118.79 |
Scapula - 2 views | C18 | $120.83 |
Shoulder - 2 views | C19 | $120.83 |
Shoulder - 4 views | C20 | $181.33 |
Acromioclavicular Joints | C21 | $120.83 |
Humerus - 2 views | C22 | $120.83 |
Humerus - 2 views + Joints | C23 | $181.33 |
Elbow - 2 views | C24 | $120.83 |
Elbow - 4 views | C25 | $181.33 |
Radius & Ulna - 2 views | C26 | $120.83 |
Radius & Ulna - 2 views + Joint | C27 | $181.33 |
Wrist - 2 Views | C28 | $120.83 |
Wrist - 4 Views | C29 | $181.33 |
Hand & Finger - 2 views | C30 | $120.83 |
Finger - 2 Views | C31 | $76.12 |
Hip - 2 Views | C32 | $120.83 |
Hip - 3 Views including Pelvis | C33 | $181.33 |
Femur - 2 Views | C34 | $120.83 |
Femur - 2 Views + Joint | C35 | $181.33 |
Knee - 2 Views | C36 | $120.83 |
Knee - 4 Views | C37 | $181.33 |
Tibia and Fibula - 2 Views | C38 | $120.83 |
Tibia and Fibula - 2 Views and Joint | C39 | $181.33 |
Ankle - 2 Views | C40 | $120.83 |
Ankle - 4 Views | C41 | $181.33 |
Foot & Toes - 2 Views | C42 | $120.83 |
Toes - 2 Views | C43 | $76.12 |
Clavicle - 2 Views | C44 | $120.83 |
Chest - 2 views | C50 | $136.36 |
Not registered for GST
Not Registered for GST | |||
---|---|---|---|
Service Description | TAC Item Number | 2024/25 Maximum Payment Rate | 2023/24 Maximum Payment Rate |
TAC Questionnaire | |||
Pro Forma Questionnaire | QUGF50 | $54.55 | $52.15 |
2024/25 rates
Registered for GST | ||
---|---|---|
Service Description | TAC Item Number | Maximum Payment Rate |
In Rooms | ||
Initial Consultation | C600 | $68.81 |
Standard Consultation | C602 | $56.23 |
Out of Rooms | ||
Initial Consultation | C608 | $97.92 |
Standard Consultation | C610 | $89.67 |
Telehealth | ||
Initial Consultation (Telehealth) | C600T | $68.81 |
Standard Consultation (Telehealth) | C602T | $56.23 |
Treatment Plan | ||
Completion of Allied Health Treatment and Recovery Plan (AHTRP) | QU0050* | $60.00 |
Spinal Radiological Use of these Spinal X-ray items is limited to a maximum of 2 per patient per injury | ||
Cervical Spine AP and Lateral - 2 views | C1 | $125.43 |
Cervical Spine 3 - 4 views | C2 | $188.24 |
Cervical Spine 5 - 6 views | C3 | $250.39 |
Thoracic Spine AP and Lateral | C4 | $156.55 |
Thoracic Spine AP and 2 Laterals | C5 | $188.24 |
Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | C6 | $156.55 |
Lumbo-Sacral Spine 3-4 views (with or without pelvis) | C7 | $273.70 |
Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | C10 | $266.40 |
Sacrum & Coccyx 2 views (extremities Radiological Services) | C11 | $123.32 |
General Radiological | ||
Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | C8 | $79.03 |
Pelvis & Sacro-Iliac Joints - 3 views | C9 | $187.88 |
Scapula - 2 views | C18 | $125.43 |
Shoulder - 2 views | C19 | $125.43 |
Shoulder - 4 views | C20 | $188.24 |
Acromioclavicular Joints | C21 | $125.43 |
Humerus - 2 views | C22 | $125.43 |
Humerus - 2 views + Joints | C23 | $188.24 |
Elbow - 2 views | C24 | $125.43 |
Elbow - 4 views | C25 | $188.24 |
Radius & Ulna - 2 views | C26 | $125.43 |
Radius & Ulna - 2 views + Joint | C27 | $188.24 |
Wrist - 2 Views | C28 | $125.43 |
Wrist - 4 Views | C29 | $188.24 |
Hand & Finger - 2 views | C30 | $125.43 |
Finger - 2 Views | C31 | $79.02 |
Hip - 2 Views | C32 | $125.43 |
Hip - 3 Views including Pelvis | C33 | $188.24 |
Femur - 2 Views | C34 | $125.43 |
Femur - 2 Views + Joint | C35 | $188.24 |
Knee - 2 Views | C36 | $125.43 |
Knee - 4 Views | C37 | $188.24 |
Tibia and Fibula - 2 Views | C38 | $125.43 |
Tibia and Fibula - 2 Views and Joint | C39 | $188.24 |
Ankle - 2 Views | C40 | $125.43 |
Ankle - 4 Views | C41 | $188.24 |
Foot & Toes - 2 Views | C42 | $125.43 |
Toes - 2 Views | C43 | $79.02 |
Clavicle - 2 Views | C44 | $125.43 |
Chest - 2 views | C50 | $141.56 |
2023/24 rates
Registered for GST | ||
---|---|---|
Service Description | TAC Item Number | Maximum Payment Rate |
In Rooms | ||
Initial Consultation | C600 | $66.28 |
Standard Consultation | C602 | $54.17 |
Out of Rooms | ||
Initial Consultation | C608 | $94.33 |
Standard Consultation | C610 | $86.38 |
Telehealth | ||
Initial Consultation (Telehealth) | C600T | $66.28 |
Standard Consultation (Telehealth) | C602T | $54.17 |
Treatment Plan | ||
Completion of Allied Health Treatment and Recovery Plan (AHTRP) | QU0050* | $57.37 |
General Radiological | ||
Cervical Spine AP and Lateral - 2 views | C1 | $120.83 |
Cervical Spine 3 - 4 views | C2 | $181.33 |
Cervical Spine 5 - 6 views | C3 | $241.20 |
Thoracic Spine AP and Lateral | C4 | $150.80 |
Thoracic Spine AP and 2 Laterals | C5 | $181.33 |
Lumbar Spine AP and Lateral - 2 views (with or without pelvis) | C6 | $150.80 |
Lumbo-Sacral Spine 3-4 views (with or without pelvis) | C7 | $263.65 |
Full Spine | C17 | $180.98 |
Pelvis - Postural (Pelvis or 1 postural view taken in isolation) | C8 | $76.13 |
Pelvis & Sacro-Iliac Joints - 3 views | C9 | $180.98 |
Lumbo-Sacral Spine 5 - 6 views (with or without pelvis) | C10 | $256.62 |
Sacrum & Coccyx 2 views (extremities Radiological Services) | C11 | $118.79 |
Scapula - 2 views | C18 | $120.83 |
Shoulder - 2 views | C19 | $120.83 |
Shoulder - 4 views | C20 | $181.33 |
Acromioclavicular Joints | C21 | $120.83 |
Humerus - 2 views | C22 | $120.83 |
Humerus - 2 views + Joints | C23 | $181.33 |
Elbow - 2 views | C24 | $120.83 |
Elbow - 4 views | C25 | $181.33 |
Radius & Ulna - 2 views | C26 | $120.83 |
Radius & Ulna - 2 views + Joint | C27 | $181.33 |
Wrist - 2 Views | C28 | $120.83 |
Wrist - 4 Views | C29 | $181.33 |
Hand & Finger - 2 views | C30 | $120.83 |
Finger - 2 Views | C31 | $76.12 |
Hip - 2 Views | C32 | $120.83 |
Hip - 3 Views including Pelvis | C33 | $181.33 |
Femur - 2 Views | C34 | $120.83 |
Femur - 2 Views + Joint | C35 | $181.33 |
Knee - 2 Views | C36 | $120.83 |
Knee - 4 Views | C37 | $181.33 |
Tibia and Fibula - 2 Views | C38 | $120.83 |
Tibia and Fibula - 2 Views and Joint | C39 | $181.33 |
Ankle - 2 Views | C40 | $120.83 |
Ankle - 4 Views | C41 | $181.33 |
Foot & Toes - 2 Views | C42 | $120.83 |
Toes - 2 Views | C43 | $76.12 |
Clavicle - 2 Views | C44 | $120.83 |
Chest - 2 views | C50 | $136.36 |
Not registered for GST
Not Registered for GST | |||
---|---|---|---|
Service Description | TAC Item Number | 2024/25 Maximum Payment Rate | 2023/24 Maximum Payment Rate |
TAC Questionnaire | |||
Pro Forma Questionnaire | QUGF50 | $54.55 | $52.15 |