Effective 1 July 2024
2024/25 rates
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Child Care (per hour - for TAC registered providers) | DS0010* | $33.07 |
Garden Maintenance (per hour) | DS0020* | $42.06 |
House Maintenance (per hour) | DS0021* | $37.85 |
Domestic Services/Home Services (per hour) (Does not include House Maintenance or Garden Maintenance) | DS0023* | $37.85 |
Housekeeping (per hour) | H601* | $37.85 |
Housekeeping - for MAB claimants (per hour) (Claims prior to 1987) | DS0036* | $37.85 |
Invoice must state duration of service provided for each item in hours.
2023/24 rates
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Child Care (per hour - for TAC registered providers) | DS0010* | $31.86 |
Garden Maintenance (per hour) | DS0020* | $40.52 |
House Maintenance (per hour) | DS0021* | $36.46 |
Domestic Services/Home Services (per hour) (Does not include House Maintenance or Garden Maintenance) | DS0023* | $36.46 |
Housekeeping (per hour) | H601* | $36.46 |
Housekeeping - for MAB claimants (per hour) (Claims prior to 1987) | DS0036* | $36.46 |
Invoice must state duration of service provided for each item in hours.
2024/25 rates
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Child Care (per hour - for TAC registered providers) | DS0010* | $33.07 |
Garden Maintenance (per hour) | DS0020* | $42.06 |
House Maintenance (per hour) | DS0021* | $37.85 |
Domestic Services/Home Services (per hour) (Does not include House Maintenance or Garden Maintenance) | DS0023* | $37.85 |
Housekeeping (per hour) | H601* | $37.85 |
Housekeeping - for MAB claimants (per hour) (Claims prior to 1987) | DS0036* | $37.85 |
Invoice must state duration of service provided for each item in hours.
2023/24 rates
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Child Care (per hour - for TAC registered providers) | DS0010* | $31.86 |
Garden Maintenance (per hour) | DS0020* | $40.52 |
House Maintenance (per hour) | DS0021* | $36.46 |
Domestic Services/Home Services (per hour) (Does not include House Maintenance or Garden Maintenance) | DS0023* | $36.46 |
Housekeeping (per hour) | H601* | $36.46 |
Housekeeping - for MAB claimants (per hour) (Claims prior to 1987) | DS0036* | $36.46 |
Invoice must state duration of service provided for each item in hours.