Effective 1 July 2024
The TAC has extended the funding of temporary telehealth services previously scheduled to end on 30 September 2020 until further notice, giving clients the ongoing convenience and flexibility of accessing health services from home.
Nursing services can be invoiced online via HICAPS Digital Claims for next business day payments.
2024/25 rates
Registered for GST | |||||
---|---|---|---|---|---|
Service Description | Public Hospital Corresponding Item Number | TAC Item Number | Maximum Payment Rate | ||
Nurse Care | |||||
Nursing Episode | PUB09 | NS650 | $108.56 | ||
The Episodic fee is NOT to be used as an hourly rate. The Episodic fee is for each visit by the Community Nurse to the TAC client. The fee is inclusive of all penalties and allowances, consumables and travel associated with the nursing episode. Extended visits, complex care and high cost consumables require prior TAC approval. | |||||
Nursing Attendance at the scene of a transport accident (pro rata per hour) | NS655 | $108.56 | |||
This fee is inclusive of all penalties & allowances, consumables and travel associated with attendance and nursing assistance rendered at the scene of a transport accident. | |||||
Specialist Assessment | |||||
Specialist assessment by a nurse to review client's medical care needs (per hour) | PUB670 | NS670* | $119.55 | ||
Specialist assessment by a nurse to review client's medical care needs (per hour) (Telehealth) | PUB670 | NS670T* | $119.55 | ||
Travel with prior approval (per hour) | PUB675 | NS675* | $119.55 | ||
Travel time can be claimed only for travel to and from the nurse's practice address and the TAC client's residence. Where more than one client is visited in a single period, total travel costs should be apportioned equally between those clients to whom services have been provided. | |||||
All travel is to be billed in blocks of 15-minutes. | |||||
Report (per hour) | PUB680 | NS680* | $119.55 | ||
When submitting an account for payment, details of the time taken to complete the report must be recorded on the account. | |||||
Training provided by a nurse with prior approval (per hour) | PUB685 | NS685 | $108.56 | ||
Long Term Nursing | |||||
General nursing when Nursing Care Coordination is also being paid - 24 hr care | NS201 | $117.14 | |||
General nursing when Nursing Care Coordination is also being paid - Daytime only | NS202 | $111.29 | |||
General nursing when Nursing Care Coordination is NOT being paid - 24 hr care | NS204 | $119.92 | |||
General nursing when Nursing Care Coordination is NOT being paid - Daytime only | NS205 | $114.23 | |||
Nursing Care Coordination | NS203 | $107.98 |
2023/24 rates
Registered for GST | |||||
---|---|---|---|---|---|
Service Description | Public Hospital Corresponding Item Number | TAC Item Number | Maximum Payment Rate | ||
Nurse Care | |||||
Nursing Episode | PUB09 | NS650 | $104.58 | ||
The Episodic fee is NOT to be used as an hourly rate. The Episodic fee is for each visit by the Community Nurse to the TAC client. The fee is inclusive of all penalties and allowances, consumables and travel associated with the nursing episode. Extended visits, complex care and high cost consumables require prior TAC approval. | |||||
Nursing Attendance at the scene of a transport accident (pro rata per hour) | NS655 | $104.58 | |||
This fee is inclusive of all penalties & allowances, consumables and travel associated with attendance and nursing assistance rendered at the scene of a transport accident. | |||||
Specialist Assessment | |||||
Specialist assessment by a nurse to review client's medical care needs (per hour) | PUB670 | NS670* | $115.16 | ||
Specialist assessment by a nurse to review client's medical care needs (per hour) (Telehealth) | PUB670 | NS670T* | $115.16 | ||
Travel with prior approval (per hour) | PUB675 | NS675* | $115.16 | ||
Travel time can be claimed only for travel to and from the nurse's practice address and the TAC client's residence. Where more than one client is visited in a single period, total travel costs should be apportioned equally between those clients to whom services have been provided. | |||||
All travel is to be billed in blocks of 15-minutes. | |||||
Report (per hour) | PUB680 | NS680* | $115.16 | ||
When submitting an account for payment, details of the time taken to complete the report must be recorded on the account. | |||||
Training provided by a nurse with prior approval (per hour) | PUB685 | NS685 | $104.58 | ||
Long Term Nursing | |||||
General nursing when Nursing Care Coordination is also being paid - 24 hr care | NS201 | $112.84 | |||
General nursing when Nursing Care Coordination is also being paid - Daytime only | NS202 | $107.21 | |||
General nursing when Nursing Care Coordination is NOT being paid - 24 hr care | NS204 | $115.52 | |||
General nursing when Nursing Care Coordination is NOT being paid - Daytime only | NS205 | $110.04 | |||
Nursing Care Coordination | NS203 | $104.02 |
Not registered for GST
Not Registered for GST | ||||||
---|---|---|---|---|---|---|
Service Description | Public Hospital Corresponding Item Number | TAC Item Number | 2024/25 Maximum Payment Rate | 2023/24 Maximum Payment Rate | ||
Specialist Assessment | ||||||
Specialist assessment by a nurse to review client's medical care needs (per hour) | PUB670 | NS670F | $108.69 | $104.70 | ||
Travel with prior approval (per hour) | PUB675 | NS675F | $108.69 | $104.70 | ||
Travel time can be claimed only for travel to and from the nurse's practice address and the TAC client's residence. Where more than one client is visited in a single period, total travel costs should be apportioned equally between those clients to whom services have been provided. | ||||||
All travel is to be billed in blocks of 15-minutes. | ||||||
Report (per hour) | PUB680 | NS680F | $108.69 | $104.70 | ||
When submitting an account for payment, details of the time taken to complete the report must be recorded on the account. |
2024/25 rates
Registered for GST | |||||
---|---|---|---|---|---|
Service Description | Public Hospital Corresponding Item Number | TAC Item Number | Maximum Payment Rate | ||
Nurse Care | |||||
Nursing Episode | PUB09 | NS650 | $108.56 | ||
The Episodic fee is NOT to be used as an hourly rate. The Episodic fee is for each visit by the Community Nurse to the TAC client. The fee is inclusive of all penalties and allowances, consumables and travel associated with the nursing episode. Extended visits, complex care and high cost consumables require prior TAC approval. | |||||
Nursing Attendance at the scene of a transport accident (pro rata per hour) | NS655 | $108.56 | |||
This fee is inclusive of all penalties & allowances, consumables and travel associated with attendance and nursing assistance rendered at the scene of a transport accident. | |||||
Specialist Assessment | |||||
Specialist assessment by a nurse to review client's medical care needs (per hour) | PUB670 | NS670* | $119.55 | ||
Specialist assessment by a nurse to review client's medical care needs (per hour) (Telehealth) | PUB670 | NS670T* | $119.55 | ||
Travel with prior approval (per hour) | PUB675 | NS675* | $119.55 | ||
Travel time can be claimed only for travel to and from the nurse's practice address and the TAC client's residence. Where more than one client is visited in a single period, total travel costs should be apportioned equally between those clients to whom services have been provided. | |||||
All travel is to be billed in blocks of 15-minutes. | |||||
Report (per hour) | PUB680 | NS680* | $119.55 | ||
When submitting an account for payment, details of the time taken to complete the report must be recorded on the account. | |||||
Training provided by a nurse with prior approval (per hour) | PUB685 | NS685 | $108.56 | ||
Long Term Nursing | |||||
General nursing when Nursing Care Coordination is also being paid - 24 hr care | NS201 | $117.14 | |||
General nursing when Nursing Care Coordination is also being paid - Daytime only | NS202 | $111.29 | |||
General nursing when Nursing Care Coordination is NOT being paid - 24 hr care | NS204 | $119.92 | |||
General nursing when Nursing Care Coordination is NOT being paid - Daytime only | NS205 | $114.23 | |||
Nursing Care Coordination | NS203 | $107.98 |
2023/24 rates
Registered for GST | |||||
---|---|---|---|---|---|
Service Description | Public Hospital Corresponding Item Number | TAC Item Number | Maximum Payment Rate | ||
Nurse Care | |||||
Nursing Episode | PUB09 | NS650 | $104.58 | ||
The Episodic fee is NOT to be used as an hourly rate. The Episodic fee is for each visit by the Community Nurse to the TAC client. The fee is inclusive of all penalties and allowances, consumables and travel associated with the nursing episode. Extended visits, complex care and high cost consumables require prior TAC approval. | |||||
Nursing Attendance at the scene of a transport accident (pro rata per hour) | NS655 | $104.58 | |||
This fee is inclusive of all penalties & allowances, consumables and travel associated with attendance and nursing assistance rendered at the scene of a transport accident. | |||||
Specialist Assessment | |||||
Specialist assessment by a nurse to review client's medical care needs (per hour) | PUB670 | NS670* | $115.16 | ||
Specialist assessment by a nurse to review client's medical care needs (per hour) (Telehealth) | PUB670 | NS670T* | $115.16 | ||
Travel with prior approval (per hour) | PUB675 | NS675* | $115.16 | ||
Travel time can be claimed only for travel to and from the nurse's practice address and the TAC client's residence. Where more than one client is visited in a single period, total travel costs should be apportioned equally between those clients to whom services have been provided. | |||||
All travel is to be billed in blocks of 15-minutes. | |||||
Report (per hour) | PUB680 | NS680* | $115.16 | ||
When submitting an account for payment, details of the time taken to complete the report must be recorded on the account. | |||||
Training provided by a nurse with prior approval (per hour) | PUB685 | NS685 | $104.58 | ||
Long Term Nursing | |||||
General nursing when Nursing Care Coordination is also being paid - 24 hr care | NS201 | $112.84 | |||
General nursing when Nursing Care Coordination is also being paid - Daytime only | NS202 | $107.21 | |||
General nursing when Nursing Care Coordination is NOT being paid - 24 hr care | NS204 | $115.52 | |||
General nursing when Nursing Care Coordination is NOT being paid - Daytime only | NS205 | $110.04 | |||
Nursing Care Coordination | NS203 | $104.02 |
Not registered for GST
Not Registered for GST | ||||||
---|---|---|---|---|---|---|
Service Description | Public Hospital Corresponding Item Number | TAC Item Number | 2024/25 Maximum Payment Rate | 2023/24 Maximum Payment Rate | ||
Specialist Assessment | ||||||
Specialist assessment by a nurse to review client's medical care needs (per hour) | PUB670 | NS670F | $108.69 | $104.70 | ||
Travel with prior approval (per hour) | PUB675 | NS675F | $108.69 | $104.70 | ||
Travel time can be claimed only for travel to and from the nurse's practice address and the TAC client's residence. Where more than one client is visited in a single period, total travel costs should be apportioned equally between those clients to whom services have been provided. | ||||||
All travel is to be billed in blocks of 15-minutes. | ||||||
Report (per hour) | PUB680 | NS680F | $108.69 | $104.70 | ||
When submitting an account for payment, details of the time taken to complete the report must be recorded on the account. |