Effective 1 July 2024
2024/25 rates
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Optometric Consultations | ||
Comprehensive Initial Consultation | 10910 | $94.38 |
Referred Comprehensive Initial Consultation | 10905 | $94.38 |
Comprehensive initial consultation by another practitioner within 24 months of a previous comprehensive consultation. | 10907 | $47.23 |
Other comprehensive consultations | 10912 | $94.38 |
Professional attendance of more than 15 minutes duration, where patient has new signs or symptoms, unrelated to earlier course of attention, requiring comprehensive reassessment within 24 months of initial consultation. | 10913 | $94.38 |
Professional attendance of more than 15 minutes duration being the first in a course of attention where the patient has a progressive disorder (excluding presbyopia) requiring comprehensive reassessment within 24 months of initial consultation. | 10914 | $94.38 |
Professional attendance of more than 15 minutes duration, being the first in a course of attention involving the examination of the eyes, with the instillation of a mydriatic, of a patient with diabetes mellitus requiring comprehensive reassessment. | 10915 | $94.38 |
Brief initial consultation | 10916 | $47.23 |
Subsequent consultation | 10918 | $47.23 |
Contact lenses for specified classes of patients: patients with myopia of 5.0 dioptres or greater (spherical equivalent) in 1 eye. | 10921 | $234.11 |
Contact lenses for specified classes of patients: patients with manifest hyperopia of 5.0 dioptres or greater (spherical equivalent) in 1 eye. | 10922 | $234.11 |
Contact lenses for specified classes of patients: patients with astigmatism of 3.0 manifest hyperopia of 3.0 dioptres or greater in 1 eye. | 10923 | $234.11 |
Contact lenses for specified classes of patients: patients with irregular astigmatism in either eye. | 10924 | $295.49 |
Contact lenses for specified classes of patients: patients with anisometropia of 3.0 dioptres or greater. | 10925 | $234.11 |
Contact lenses for specified classes of patients: patients with corrected visual acuity of 0.7 logMAR (6/30) or worse in both eyes. | 10926 | $234.11 |
Contact lenses for specified classes of patients: patients for whom a wholly or segmentally opaque contact lens is prescribed for the alleviation of dazzle, distortion or diplopia caused by: pathological mydriasis; aniridia; coloboma of the iris; or pupillary malformation or distortion; or significant ocular deformity or corneal opacity. | 10927 | $295.49 |
Contact lenses for specified classes of patients by reason of physical deformity cannot wear glasses. | 10928 | $234.11 |
Contact lenses for specified classes of patients who have medical or optical condition. | 10929 | $295.49 |
Professional attendance involving the prescription & fitting of contact lenses. | 10930 | $234.11 |
Domiciliary Visits | 10931 | $32.87 |
Domiciliary Visits | 10932 | $16.39 |
Domiciliary Visits | 10933 | $10.88 |
Computerised Perimetry | 10940 | $90.04 |
Computerised Perimetry | 10941 | $54.29 |
Low Vision Assessment | 10942 | $47.23 |
Children's Vision Assessment | 10943 | $47.23 |
2023/24 rates
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Optometric Consultations | ||
Comprehensive Initial Consultation | 10910 | $90.24 |
Referred Comprehensive Initial Consultation | 10905 | $90.24 |
Comprehensive initial consultation by another practitioner within 24 months of a previous comprehensive consultation. | 10907 | $45.16 |
Other comprehensive consultations | 10912 | $90.24 |
Professional attendance of more than 15 minutes duration, where patient has new signs or symptoms, unrelated to earlier course of attention, requiring comprehensive reassessment within 24 months of initial consultation. | 10913 | $90.24 |
Professional attendance of more than 15 minutes duration being the first in a course of attention where the patient has a progressive disorder (excluding presbyopia) requiring comprehensive reassessment within 24 months of initial consultation. | 10914 | $90.24 |
Professional attendance of more than 15 minutes duration, being the first in a course of attention involving the examination of the eyes, with the instillation of a mydriatic, of a patient with diabetes mellitus requiring comprehensive reassessment. | 10915 | $90.24 |
Brief initial consultation | 10916 | $45.16 |
Subsequent consultation | 10918 | $45.16 |
Contact lenses for specified classes of patients: patients with myopia of 5.0 dioptres or greater (spherical equivalent) in 1 eye. | 10921 | $223.84 |
Contact lenses for specified classes of patients: patients with manifest hyperopia of 5.0 dioptres or greater (spherical equivalent) in 1 eye. | 10922 | $223.84 |
Contact lenses for specified classes of patients: patients with astigmatism of 3.0 manifest hyperopia of 3.0 dioptres or greater in 1 eye. | 10923 | $223.84 |
Contact lenses for specified classes of patients: patients with irregular astigmatism in either eye. | 10924 | $282.52 |
Contact lenses for specified classes of patients: patients with anisometropia of 3.0 dioptres or greater. | 10925 | $223.84 |
Contact lenses for specified classes of patients: patients with corrected visual acuity of 0.7 logMAR (6/30) or worse in both eyes. | 10926 | $223.84 |
Contact lenses for specified classes of patients: patients for whom a wholly or segmentally opaque contact lens is prescribed for the alleviation of dazzle, distortion or diplopia caused by: pathological mydriasis; aniridia; coloboma of the iris; or pupillary malformation or distortion; or significant ocular deformity or corneal opacity. | 10927 | $282.52 |
Contact lenses for specified classes of patients by reason of physical deformity cannot wear glasses. | 10928 | $223.84 |
Contact lenses for specified classes of patients who have medical or optical condition. | 10929 | $282.52 |
Professional attendance involving the prescription & fitting of contact lenses. | 10930 | $223.84 |
Domiciliary Visits | 10931 | $31.43 |
Domiciliary Visits | 10932 | $15.67 |
Domiciliary Visits | 10933 | $10.40 |
Computerised Perimetry | 10940 | $86.09 |
Computerised Perimetry | 10941 | $51.91 |
Low Vision Assessment | 10942 | $45.16 |
Children's Vision Assessment | 10943 | $45.16 |
2024/25 rates
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Optometric Consultations | ||
Comprehensive Initial Consultation | 10910 | $94.38 |
Referred Comprehensive Initial Consultation | 10905 | $94.38 |
Comprehensive initial consultation by another practitioner within 24 months of a previous comprehensive consultation. | 10907 | $47.23 |
Other comprehensive consultations | 10912 | $94.38 |
Professional attendance of more than 15 minutes duration, where patient has new signs or symptoms, unrelated to earlier course of attention, requiring comprehensive reassessment within 24 months of initial consultation. | 10913 | $94.38 |
Professional attendance of more than 15 minutes duration being the first in a course of attention where the patient has a progressive disorder (excluding presbyopia) requiring comprehensive reassessment within 24 months of initial consultation. | 10914 | $94.38 |
Professional attendance of more than 15 minutes duration, being the first in a course of attention involving the examination of the eyes, with the instillation of a mydriatic, of a patient with diabetes mellitus requiring comprehensive reassessment. | 10915 | $94.38 |
Brief initial consultation | 10916 | $47.23 |
Subsequent consultation | 10918 | $47.23 |
Contact lenses for specified classes of patients: patients with myopia of 5.0 dioptres or greater (spherical equivalent) in 1 eye. | 10921 | $234.11 |
Contact lenses for specified classes of patients: patients with manifest hyperopia of 5.0 dioptres or greater (spherical equivalent) in 1 eye. | 10922 | $234.11 |
Contact lenses for specified classes of patients: patients with astigmatism of 3.0 manifest hyperopia of 3.0 dioptres or greater in 1 eye. | 10923 | $234.11 |
Contact lenses for specified classes of patients: patients with irregular astigmatism in either eye. | 10924 | $295.49 |
Contact lenses for specified classes of patients: patients with anisometropia of 3.0 dioptres or greater. | 10925 | $234.11 |
Contact lenses for specified classes of patients: patients with corrected visual acuity of 0.7 logMAR (6/30) or worse in both eyes. | 10926 | $234.11 |
Contact lenses for specified classes of patients: patients for whom a wholly or segmentally opaque contact lens is prescribed for the alleviation of dazzle, distortion or diplopia caused by: pathological mydriasis; aniridia; coloboma of the iris; or pupillary malformation or distortion; or significant ocular deformity or corneal opacity. | 10927 | $295.49 |
Contact lenses for specified classes of patients by reason of physical deformity cannot wear glasses. | 10928 | $234.11 |
Contact lenses for specified classes of patients who have medical or optical condition. | 10929 | $295.49 |
Professional attendance involving the prescription & fitting of contact lenses. | 10930 | $234.11 |
Domiciliary Visits | 10931 | $32.87 |
Domiciliary Visits | 10932 | $16.39 |
Domiciliary Visits | 10933 | $10.88 |
Computerised Perimetry | 10940 | $90.04 |
Computerised Perimetry | 10941 | $54.29 |
Low Vision Assessment | 10942 | $47.23 |
Children's Vision Assessment | 10943 | $47.23 |
2023/24 rates
Service Description | TAC Item Number | Maximum Payment Rate |
---|---|---|
Optometric Consultations | ||
Comprehensive Initial Consultation | 10910 | $90.24 |
Referred Comprehensive Initial Consultation | 10905 | $90.24 |
Comprehensive initial consultation by another practitioner within 24 months of a previous comprehensive consultation. | 10907 | $45.16 |
Other comprehensive consultations | 10912 | $90.24 |
Professional attendance of more than 15 minutes duration, where patient has new signs or symptoms, unrelated to earlier course of attention, requiring comprehensive reassessment within 24 months of initial consultation. | 10913 | $90.24 |
Professional attendance of more than 15 minutes duration being the first in a course of attention where the patient has a progressive disorder (excluding presbyopia) requiring comprehensive reassessment within 24 months of initial consultation. | 10914 | $90.24 |
Professional attendance of more than 15 minutes duration, being the first in a course of attention involving the examination of the eyes, with the instillation of a mydriatic, of a patient with diabetes mellitus requiring comprehensive reassessment. | 10915 | $90.24 |
Brief initial consultation | 10916 | $45.16 |
Subsequent consultation | 10918 | $45.16 |
Contact lenses for specified classes of patients: patients with myopia of 5.0 dioptres or greater (spherical equivalent) in 1 eye. | 10921 | $223.84 |
Contact lenses for specified classes of patients: patients with manifest hyperopia of 5.0 dioptres or greater (spherical equivalent) in 1 eye. | 10922 | $223.84 |
Contact lenses for specified classes of patients: patients with astigmatism of 3.0 manifest hyperopia of 3.0 dioptres or greater in 1 eye. | 10923 | $223.84 |
Contact lenses for specified classes of patients: patients with irregular astigmatism in either eye. | 10924 | $282.52 |
Contact lenses for specified classes of patients: patients with anisometropia of 3.0 dioptres or greater. | 10925 | $223.84 |
Contact lenses for specified classes of patients: patients with corrected visual acuity of 0.7 logMAR (6/30) or worse in both eyes. | 10926 | $223.84 |
Contact lenses for specified classes of patients: patients for whom a wholly or segmentally opaque contact lens is prescribed for the alleviation of dazzle, distortion or diplopia caused by: pathological mydriasis; aniridia; coloboma of the iris; or pupillary malformation or distortion; or significant ocular deformity or corneal opacity. | 10927 | $282.52 |
Contact lenses for specified classes of patients by reason of physical deformity cannot wear glasses. | 10928 | $223.84 |
Contact lenses for specified classes of patients who have medical or optical condition. | 10929 | $282.52 |
Professional attendance involving the prescription & fitting of contact lenses. | 10930 | $223.84 |
Domiciliary Visits | 10931 | $31.43 |
Domiciliary Visits | 10932 | $15.67 |
Domiciliary Visits | 10933 | $10.40 |
Computerised Perimetry | 10940 | $86.09 |
Computerised Perimetry | 10941 | $51.91 |
Low Vision Assessment | 10942 | $45.16 |
Children's Vision Assessment | 10943 | $45.16 |