The fees below outline the reimbursement rates for Treating Medical Practitioner reports not requested by the TAC.
Effective 1 July 2024
2024/25 rates
Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
---|---|---|---|---|
Treating Medical Practitioner Reports | ||||
Specialist Standard Report | TTR010 | $863.82 | $86.38 | $950.20 |
Specialist Follow-up Report*** | TTR020 | $431.94 | $43.19 | $475.13 |
General Practitioner Short Report (up to 3 questions) | TTR310 | $83.04 | $8.30 | $91.34 |
General Practitioner Standard Report (4-6 questions) | TTR320 | $207.55 | $20.75 | $228.30 |
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $415.06 | $41.51 | $456.57 |
2023/24 rates
Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
---|---|---|---|---|
Treating Medical Practitioner Reports | ||||
Specialist Standard Report | TTR010 | $825.91 | $82.59 | $908.50 |
Specialist Follow-up Report*** | TTR020 | $412.98 | $41.30 | $454.28 |
General Practitioner Short Report (up to 3 questions) | TTR310 | $79.39 | $7.94 | $87.33 |
General Practitioner Standard Report (4-6 questions) | TTR320 | $198.44 | $19.84 | $218.28 |
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $396.85 | $39.68 | $436.53 |
2024/25 rates
Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
---|---|---|---|---|
Treating Medical Practitioner Reports | ||||
Specialist Standard Report | TTR010 | $863.82 | $86.38 | $950.20 |
Specialist Follow-up Report*** | TTR020 | $431.94 | $43.19 | $475.13 |
General Practitioner Short Report (up to 3 questions) | TTR310 | $83.04 | $8.30 | $91.34 |
General Practitioner Standard Report (4-6 questions) | TTR320 | $207.55 | $20.75 | $228.30 |
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $415.06 | $41.51 | $456.57 |
2023/24 rates
Service Description | TAC Item Number | TAC FEE | GST | Maximum Payment Rate |
---|---|---|---|---|
Treating Medical Practitioner Reports | ||||
Specialist Standard Report | TTR010 | $825.91 | $82.59 | $908.50 |
Specialist Follow-up Report*** | TTR020 | $412.98 | $41.30 | $454.28 |
General Practitioner Short Report (up to 3 questions) | TTR310 | $79.39 | $7.94 | $87.33 |
General Practitioner Standard Report (4-6 questions) | TTR320 | $198.44 | $19.84 | $218.28 |
General Practitioner Comprehensive Report (7 - 10 questions) | TTR330 | $396.85 | $39.68 | $436.53 |
*** A follow-up report obtained from a treating practitioner is interpreted as a report providing additional in relation to the ongoing treatment of the patient. A follow-up report will only be requested subsequent to the provision of a standard report.