12 months to midnight 20 November 2024
2022-2023 Lives lost | 2023-2024 Lives lost |
---|---|
284 | 287 (up 1.1%) |
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
5 year average |
---|---|---|---|---|---|
263 | 218 | 219 | 252 | 284 | 247 |
Sex | 2022-2023 | 2023-2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
Female | 85 | 83 | -2 | -2% | 66 |
Male | 198 | 204 | 6 | 3% | 181 |
Unknown | 1 | 0 | -1 | -100% | 0 |
Road user | 2022-2023 | 2023-2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
Bicyclist | 7 | 13 | 6 | 86% | 12 |
Driver | 126 | 119 | -7 | -6% | 111 |
Motorcyclist* | 49 | 64 | 15 | 31% | 44 |
Passenger | 57 | 37 | -20 | -35% | 40 |
Pedestrian | 44 | 49 | 5 | 11% | 39 |
Unknown | 0 | 0 | 0 | 0% | 1 |
Location | 2022-2023 | 2023-2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
Melbourne | 113 | 133 | 20 | 18% | 109 |
Rural vic | 171 | 154 | -17 | -10% | 139 |
Unknown | 0 | 0 | 0 | 0% | 0 |
Age Group | 2022-2023 | 2023-2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
0 to 4 | 4 | 3 | -1 | -25% | 3 |
5 to 15 | 8 | 8 | 0 | 0% | 5 |
16 to 17 | 6 | 3 | -3 | -50% | 6 |
18 to 20 | 25 | 21 | -4 | -16% | 19 |
21 to 25 | 25 | 30 | 5 | 20% | 23 |
26 to 29 | 25 | 16 | -9 | -36% | 22 |
30 to 39 | 49 | 43 | -6 | -12% | 36 |
40 to 49 | 27 | 33 | 6 | 22% | 28 |
50 to 59 | 28 | 47 | 19 | 68% | 28 |
60 to 69 | 34 | 26 | -8 | -24% | 31 |
70 and over | 53 | 57 | 4 | 8% | 46 |
Unknown | 0 | 0 | 0 | 0% | 1 |
Level of urbanisation | 2022-2023 | 2023-2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
Provincial cities/towns | 31 | 32 | 1 | 3% | 31 |
Rural roads | 158 | 142 | -16 | -10% | 129 |
Small towns/hamlets | 0 | 2 | 2 | 200% | 1 |
Urban Melbourne** | 94 | 111 | 17 | 18% | 86 |
Unknown | 1 | 0 | -1 | -100% | 0 |
Why the change from calling it 'Road Toll' to 'Lives Lost'?
The problem with talking about 'road toll' is that it implies that road trauma is an acceptable cost of having roads. A toll is the price we pay for using something - with toll roads, for example, it’s a few dollars.
Road toll wording also has the effect of dehumanising road trauma. By reducing people’s lives to a number, it makes it easier for the community to feel distanced from the issue. These are not just numbers, they are people - someone’s child, mother, father, sister, brother, friend or colleague.
If we accept this 'road toll' as the price of a rural lifestyle or getting from A to B, another 2,500 people will die in the next 10 years and 50,000 people will be hospitalised with serious and life changing injuries.
The fact is we’re talking about people who have died. Instead of saying, “our road toll stands at 150", let’s say "150 lives lost on Victorian roads”.
The price we pay for using the road shouldn’t be death or serious injury.