Calendar year to midnight 19 December 2024
2023 Lives lost | 2024 Lives lost |
---|---|
285 | 277 (down 2.8%) |
2019 | 2020 | 2021 | 2022 | 2023 |
5 year average |
---|---|---|---|---|---|
259 | 205 | 222 | 234 | 285 | 241 |
Sex | 2023 | 2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
Female | 86 | 76 | -10 | -12% | 64 |
Male | 199 | 201 | 2 | 1% | 177 |
Unknown | 0 | 0 | 0 | 0% | 0 |
Road user | 2023 | 2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
Bicyclist | 8 | 12 | 4 | 50% | 11 |
Driver | 126 | 122 | -4 | -3% | 109 |
Motorcyclist* | 46 | 62 | 16 | 35% | 43 |
Passenger | 59 | 30 | -29 | -49% | 38 |
Pedestrian | 44 | 47 | 3 | 7% | 38 |
Unknown | 0 | 0 | 0 | 0% | 1 |
Location | 2023 | 2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
Melbourne | 118 | 131 | 13 | 11% | 107 |
Rural vic | 167 | 146 | -21 | -13% | 134 |
Unknown | 0 | 0 | 0 | 0% | 0 |
Age Group | 2023 | 2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
0 to 4 | 4 | 2 | -2 | -50% | 3 |
5 to 15 | 8 | 10 | 2 | 25% | 5 |
16 to 17 | 6 | 3 | -3 | -50% | 5 |
18 to 20 | 25 | 21 | -4 | -16% | 18 |
21 to 25 | 27 | 28 | 1 | 4% | 23 |
26 to 29 | 26 | 16 | -10 | -38% | 21 |
30 to 39 | 45 | 42 | -3 | -7% | 35 |
40 to 49 | 27 | 31 | 4 | 15% | 28 |
50 to 59 | 30 | 42 | 12 | 40% | 28 |
60 to 69 | 34 | 29 | -5 | -15% | 31 |
70 and over | 53 | 52 | -1 | -2% | 44 |
Unknown | 0 | 1 | 1 | 100% | 0 |
Level of urbanisation | 2023 | 2024 | Change | % change |
5 year average |
---|---|---|---|---|---|
Provincial cities/towns | 32 | 29 | -3 | -9% | 30 |
Rural roads | 152 | 140 | -12 | -8% | 125 |
Small towns/hamlets | 0 | 2 | 2 | 200% | 1 |
Urban Melbourne** | 100 | 105 | 5 | 5% | 85 |
Unknown | 1 | 1 | 0 | 0% | 0 |
Why the change from calling it 'Road Toll' to 'Lives Lost'?
The problem with talking about 'road toll' is that it implies that road trauma is an acceptable cost of having roads. A toll is the price we pay for using something - with toll roads, for example, it’s a few dollars.
Road toll wording also has the effect of dehumanising road trauma. By reducing people’s lives to a number, it makes it easier for the community to feel distanced from the issue. These are not just numbers, they are people - someone’s child, mother, father, sister, brother, friend or colleague.
If we accept this 'road toll' as the price of a rural lifestyle or getting from A to B, another 2,500 people will die in the next 10 years and 50,000 people will be hospitalised with serious and life changing injuries.
The fact is we’re talking about people who have died. Instead of saying, “our road toll stands at 150", let’s say "150 lives lost on Victorian roads”.
The price we pay for using the road shouldn’t be death or serious injury.